COMPANY NORMAL HIGH LOW
- ABB 6.50 0 0
- KMG 2.65 0 0
- Accenture 2.30 3.40 2.30
- KPIT Cummins 2.70 0 0
- Adobe 5.00 8.05 0
- Krawler Networks 3.00 0 0
- ADP 3.85 0 0
- Kritikal 4.30 0 0
- Agilent 4.00 4.50 0
- L&T Engg 3.00 0 2.40
- Alstom 3.20 0 0
- L&T Infotech 2.22 3.47 2.22
- Amdocs 4.00 0 0
- Lafarge 3.25 0 0
- Arada 4.50 5.25 4.00
- 87 LG Electronics 3.50 0 0
- Aricent 3.50 0 0
- Mahindra & Mahindra 3.00 0 0
- Ashok Leyland 4.20 5.50 3.10
- Manhattan 4.00 0 0
- Atrenta 5.50 0 0
- Mapinfo 5.65 0 0
- Avaya 4.00 0 0
- Maruti 3.25 4.20 0
- Aztecsoft 2.40 0 0
- MasconGlobal Limited 2.50 3.50 0
- Bechtel 3.15 3.25 0
- Mastek 3.25 0 0
- BEL 3.90 0 0
- McAfee 4.00 4.50 0
- BHEL 4.00 0 0
- Mentor Graphics 7.40 7.90 0
- Birlasoft 2.50 0 0
- Microsoft 9.12 9.50 8.50
- BMC Software 3.15 0 0
- MindTree 3.20 0 0
- BPCL 5.65 0 0
- Morgan Stanley 8.00 0 0
- Canon India 3.75 0 0
- Mphasis 2.50 0 0
- Capgemini 3.50 4.80 3.00
- Nagarro Infotech 3.50 0 0
- Captronics 2.00 0 0
- NBC Bearing 3.00 0 0
- Cdot 3.90 0 0
- Nestle 6.30 0 0
- Cerner Healthcare 3.80 0 0
- Net-App 7.00 11.60 0
- Cienna 5.00 0 0
- Newgen 3.75 0 0
- Cisco Systems 8.50 10.20 7.10
- Nihilent Technologies 2.80 0 0
- Citrix 8.00 0 0
- NIIT 2.20 0 0
- Coal India 4.20 0 0
- Nirvana 5.00 0 0
- Cognizant Technology Solution 3.05 0 0
- Nous Infosystems 1.80 2.40 0
- Compro 4.00 0 0
- NSE Infotech 2.62 0 0
- Computer Associates 5.20 0 0
- NTPC 4.50 0 0
- Computer Science Corporation 3.60 3.75 2.24
- NvIndia 7.40 0 0
- Continuserve 2.45 0 0
- OnMobile 4.50 0 0
- Cybage 2.46 0 0
- Oracle 6.00 8 0
- DE Shaw 10.00 10.04 9.54
- Pangea 5.00 0 0
- Dell 2.75 0 0
- Patni 3.25 3.60 0
- Deloitte 4.40 5.50 3.20
- Perrot Systems 2.80 0 0
- DRDO 4.00 0 0
- Persistant Systems 3.00 0 0
- E Q Technologic 3.50 0 0
- Phillips 5.00 0 0
- Eicher Motor 5.60 0 0
- PWC 4.50 0 0
- EIL 4.40 0 0
- Reliance Energy Ltd 4.50 0 0
- EMC^2 6.00 0 0
- Reliance Industries 3.75 0 0
- Ericsson 3.00 0 0
- Saama Techonologies 2.40 0 0
- eValue Serve 4.00 0 0
- Samsung(Software) 4.00 5.58 0
- EXL Service 4.00 0 0
- Samsung Engg 3.50 0 0
- Fidelity 3.80 5.50 0
- Sapient 4.50 0 3.57
- Fiserv India 2.78 0 0
- Sasken 5.00 0 0
- Fluor Daniel 4.00 0 0
- SatyamComputers Ltd 3.00 3.50 2.40
- Freescale 5.50 0 0
- Schlumberger 9.40 28.00 0
- FSS 6.50 0 0
- Schneider 3.10 3.50 0
- Futures First 6.40 0 0
- Siemens Power 4.60 0 0
- GCI Solutions 2.85 3.20 2.85
- SM Creative 4.20 5.00 0
- GE 3.60 0 0
- Smart cube 5.20 0 0
- Geodesic 4.50 9.00 1.80
- Solid Core 7.00 0 0
- Global logic 3.60 0 0
- Sun Microsystems 3.50 0 0
- Godrej Infotech 2.80 0 0
- Sungard 4.00 4.50 0
- Goldman Sachs 5.50 0 0
- Syntel India Ltd 3.30 0 2.40
- Grail Research 6.00 0 0
- T Systems 2.20 0 0
- GS Engg 3.50 0 0
- Tacho 2.80 0 0
- Habinger 2.70 0 0
- Tata Elxi 2.25 0 0
- HCL 3.00 0 0
- Tavant 3.50 0 0
- Hexaware 3.00 0 0
- TCE 3.00 3.50 0
- Honeywell 4.00 0 0
- TCS 3.25 3.30 3.12
- Hughes Systique 4.25 0 0
- Tech Mahindra 3.10 0 2.60
- IBM GBS 3.26 3.80 0
- Teradata 3.40 0 0
- IBM ISL 5.44 0 0
- Texas Instruments 5.80 0 0
- I-Flex 2.40 0 0
- Thoughtworks 5.60 5.08 0
- iGate 2.50 0 0
- TISCO 4.48 0 0
- Impulsesoft 3.00 0 0
- Torry Harris 3.00 0 0
- Indorama 7.00 0 0
- Toshiba 3.80 0 0
- Infogain 2.50 0 0
- Total Envt 3.30 0 0
- Informatica 5.50 0 0
- Trident 4.50 6.00 0
- Infosys Technolgies Ltd 3.00 3.50 2.42
- US Technologies 2.40 0 0
- Integra 6.00 0 0
- Uttam Galva 0.96 0 0
- IOCL 5.50 6.80 0
- Verizon Data Services India Pvt Ltd 5.40 7.50 0
- ITC Infotech 3.00 0 0
- Vestas RRB 3.00 0 0
- Ivy Comptech 7.20 0 0
- Whirlpool 3.06 0 0
- Jindal Steel 3.20 0 0
- Wipro 3.10 3.50 2.75
- Kennametal 4.80 0 0
- Yahoo 7.50 10.89 6.75
- Zensar Technologies 2.40 0 0
No comments:
Post a Comment